首页 >> Products >> JIAN JI >> ON-OFF
16-18 Inch
- Thelargeanddeepgroovesontheshouldersaimtoincreasethedrivingperformance.Threemain longitudinal groovesprovide good directional stabilityandreduce irregularwearand areadapted&nbs
The large and deep grooves on the shoulders aim to increase the driving performance. Three main longitudinal grooves provide good directional stability and reduce irregular wear and are adapted to various conditions. Wider running surface and the puncture resistance formula reduce abrasion.
| Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
| 7.00R16 | 14 | 144/148 | M | 5.50F | 12 | 200 | 775 | 1320 | 1180 | 770 |
| 7.50R16 | 14 | 122/118 | L | 6.00G | 12.5 | 215 | 805 | 1500 | 1350 | 770 |
| 8.25R16 | 16 | 128/124 | L | 6.50H | 13.0 | 235 | 855 | 1800 | 1600 | 770 |
| 8.25R20 | 16 | 139/137 | K | 6.5 | 12.5 | 236 | 974 | 2430 | 2300 | 930 |
| 9.00R20 | 16 | 144/142 | K | 7.0 | 15.0 | 259 | 1019 | 2800 | 2650 | 900 |
| 10.00R20 | 18 | 149/146 | K | 7.5 | 16.0 | 278 | 1054 | 3250 | 3000 | 930 |
| 11.00R20 | 18 | 152/149 | K | 8.0 | 16.5 | 293 | 1085 | 3550 | 3250 | 930 |
| 12.00R20 | 20 | 156/153 | K | 8.5 | 17.0 | 315 | 1125 | 4000 | 3650 | 900 |
| 11R22.5 | 16 | 146/143 | M | 8.3 | 15.0 | 279 | 1054 | 3000 | 2725 | 830 |
| 12R22.5 | 18 | 152/149 | M | 9.00 | 16.5 | 300 | 1085 | 3550 | 3250 | 930 |
| 315/80R22.5 | 20 | 156/150 | M | 9.00 | 15.5 | 312 | 1076 | 4000 | 3350 | 850 |
| 12.00R24 | 20 | 160/157 | K | 8.5 | 14.5 | 315 | 1226 | 4500 | 4125 | 900 |
| 13R22.5 | 18 | 154/151 | L | 9.75 | 17.0 | 320 | 1124 | 3750 | 3450 | 830 |
上一个:L-MAX189
下一个:DM55 - ON/OFF ROAD













WhatsApp
Mail inquiry