首页 >> Products >> YUEDUN >> ON-OFF
16-18 Inch
- Thelargeanddeepgroovesontheshouldersaimtoincreasethedrivingperformance.Threemain longitudinal groovesprovide good directional stabilityandreduce irregularwearand areadaptedto
The large and deep grooves on the shoulders aim to increase the driving performance.
Three main longitudinal grooves provide good directional stability and reduce irregular wear and are adapted to various conditions.
Wider running surface and the puncture resistance formula reduce abrasion.
| Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
| 6.50R16 | 12 | 110/105 | L | 5.50F | 10 | 185 | 750 | 1060 | 925 | 670 |
| 7.00R16 | 14 | 118/114 | L | 5.50F | 11 | 200 | 775 | 1320 | 1180 | 770 |
| 7.50R16 | 14 | 122/118 | L | 6.00G | 12.5 | 215 | 805 | 1500 | 1350 | 770 |
| 8.25R16 | 16 | 128/124 | L | 6.50H | 12.5 | 235 | 855 | 1800 | 1600 | 770 |
| 10.00R20 | 18 | 149/146 | L | 7.5 | 16.0 | 278 | 1054 | 3250 | 3000 | 930 |
| 11.00R20 | 18 | 152/149 | K | 8.0 | 16.5 | 293 | 1085 | 3550 | 3250 | 930 |
| 12.00R20 | 20 | 156/153 | K | 8.5 | 17.0 | 315 | 1125 | 4000 | 3650 | 900 |
| 12R22.5 | 18 | 152/149 | L | 9.00 | 16.0 | 300 | 1085 | 3550 | 3250 | 930 |
上一个:KT299
下一个:没有了!













WhatsApp
Mail inquiry